PINTEREST ~ ARCHITECTURE

 Pinterest

Follow me on Pinterest. https://pin.it/3DCRwLZ


DATE  TOPIC.                                . .   .                               

23BOTANIST, APOTHECARY | Pliny the Elder (23 AD-79 AD)
40BOTANIST, APOTHECARY | Pedanius Dioscorides, De materia medica (AD 40-90)
120BOTANIST, APOTHECARY | Crateuas 120 BC
371BOTANIST | Theophrastus, Historia Plantarum c. 371 – c. 287 BC
400BOTANY | Medieval, Physic Gardens (c.400 - 1500)
1280BOTANIST, APOTHECARY | Matthaeus Silvaticus, Pandectarum Medicinae (c. 1280 – c. 1342)
1340MICROBIOLOGY | Plague (1340–1400)
1390ARTIST | van Eyck, Jan (Dutch Artist c.1390-1441)
1445ARTIST | Botticelli, Sandro, Alessandro di Mariano di Vanni Filipepi (Italian: 1445 – 1510)
1450ARTIST | Bosch, Hieronymus 1450-1516
1452ARTIST | Da Vinci, Leonardo (1452-1519)
1471ARTIST | Albrecht Dürer (German | Artist 1471-1528)
1473Scientist | Copernicus, Nicolaus (1473-1543) Torun, Poland
1480ARTIST, BOTANICAL | Thomé , Otto Wilhelm (1840–1925)
1488BOTANIST | Brunfels, Otto (1488-1534)
1493BOTANIST | Monardes, Nicolás Bautista (1493 – 1588)
1498BOTANIST, APOTHECARY | Bock, Hieronymus Kreutterbuch (1498-1554)
1500ARTIST | Lyon, Claude Corneille de (c.1500-1575)
1500BOTANIST, APOTHECARY | Ghini, Luca 1ST HERBARIUM (1500-1566)
1501BOTANIST | Matthiolus, Pietro Andrea Gregorio Mattioli (Matthiolus) (1501 – 1577)
1501BOTANIST, APOTHECARY | Fuchs, Leonhart (1501 – 10 May 1566)
1502ARTIST van Aelst, Pieter Coecke van Aelst (1502-1550)
1510ARTIST | Clouet, Francois (c.1510-1572)
1517BOTANIST | Dodoens, Rembert "father of botany" (1517-1585)
1519BOTANIST, APOTHECARY | Cesalpino, Andrea (1519-1603) Botanist
1520ARTIST | Eworth, Hans (or Ewouts; c. 1520 – 1574)
1524ARTIST | Moroni, Giovanni Battista (1524–1578)
1526BOTANIST | Clusius, Carolus (1526 – 1609), broken tulips
1535ARTIST | Alessandro Allori (1535 – 1607)
1539ARTIST | Facchetti, Pietro (1539 – 1613)
1540EXPLORATION | Drake, Francis (c. 1540 – 1596)
1545ARBORETUM, BOTANICAL GARDEN, HERBARIUM | The Orto Botanico di Padova 1545
1545ARTIST | Flicke, Gerlach (active 1545 - 1558)
1545ARTIST | Rabel, Jean (1545–1603)
1545BOTANIST | Gerard, John (1545 – 1611 | 1612)
1547ARTIST | Hilliard, Nicholas (1547-1619)
1547EXPLORER | Raleigh, Sir Walter (ca. 1554) – 29 October 1618)
1550BOTANIST | de Jean Robin, Vespasien and Fils (1550-1629)
1561BOTANIST, APOTHECARY | Besler, Basilius (1561–1629)
1564ARTIST | Shakespeare, William (1564-1616)
1569ARTIST | Pourbus , Frans the younger (1569–1622)
1570BOTANIST | Tradescant, John (c 1570-1638)
1573ARCHITECT | Jones, Inigo (1573 – 1652)
1573ARTIST | Bosschaert, Ambrosius the Elder (1573 – 1621)
1575PHILOSOPHER | Jakob Böhme, De Signatura Rerum (The Signature of All Things, 1621) (ca.1575–1624)
1576ARCHITECT | de Caus, Salomon, Hortus Palatinus (1620) (1576, Dieppe – 1626)
1577ARTIST | Reubens, Peter Paul (1577 – 1640)
1578ARTIST | Rabel, Daniel (1578 - 1637)
1580SCIENTIST | de Peiresc, Nicolas-Claude Fabri (1580 – 1637)
1584BOTANIST | Ferrari, Giovanni Baptista, De Florum Cultura (1584-1655)
1585Era | USA | Pre-Colonial America -1607
1587EXPLORATION | Winthrop, John, Massachusetts Bay Colony (1587/88 – 1649)
1593BOTANY | Tulipmania (1593 – 1637)
1599ARTIST | van Dyck, Anthony (1599-1641)
1599BOTANIST | Bobart, Jacob (1599–1680)
1600ART | Still Life 17th Century
1606ARTIST | van Rijn , Rembrandt Harmenszoon (1606 -1669)
1607ARTIST | Hollar, Wenzel (1607-1677)
1607Era | USA | The Colonial Era 1607-1775
1618ARTIST | Lely, Peter (1618 – 1680)
1619ARCHITECT, LANDSCAPE | le Notre, Andre (1619-1700) Fr. Dsgn.
1620BOTANIST | Morison, Robert (1620–1683)
1627BOTANIST | Ray, John (1627-1705)
1628EXPLORATION | The Massachusetts Bay Colony (1628-1691), see Winthrop
1629BOTANIST | Commelin, Jan (1629 – 1692)
1632EXPLORATION | Williamsburg 1632
1646ARCHITECT | Hardouin-Mansart, Jules, chateau versailles (1646 – 1708)
1646BOTANIST | Plumier, Charles (1646-1704) French botanist
1647BOTANIST, ARTIST | Merian, Maria Sibylla (1647-1717)
1650ARCHITECT, LANDSCAPE | Beaumont, Guillaume (c. 1650-1727)
1651BOTANIST, APOTHECARY | Kaempfer, Engelbert (1651 – 1716)
1654BOTANIST | Banister, John Baptist (1654–1692)
1656BOTANIST | Tournefort, Joseph Pitton de (1656 - 1708), taxonomy, Jesuit, “herberium” see Charles Plumier.
1660BOTANIST, APOTHECARY | Sloane, Hans, materia medica, (1660-1753)
1665MILESTONE | London Plague Fire (1665-1666)
1668BOTANIST, APOTHECARY | Boerhaave, Herman (1668–1738)
1672ARTIST | Bridges, Charles (1672–1747)
1673BOTANY | Chelsea Physic Garden
1674BOTANIST | Logan, James see Bartram (1674-1751)
1675ARTIST | Smith, Thomas c. 1675–1690
1675BOTANIST | Twining, Thomas , East India Company merchant Thomas D'Aeth, COFFEE/TEA (1675-1741)
1678BOTANIST | Custis, John; Arlington and Williamsburg (1678-1749)
1682ARCHITECT, LANDSCAPE | Switzer, Stephen (1682–1745) Eng. Dsgn.
1683BOTANIST | Catesby, Mark Jekyll, Natural History of Carolina, Florida and the Bahama Islands 1683-1749
1684BOTANIST | Dillenius, Johann (1684-1747)
1685BOTANIST, FINANCIER | Clifford, George III Dutch East India Company, Hartekamp (1685-1760)
1686BOTANIST | Gronovius, Jan Frederik ( Johannes Fredericus) Flora Virginica (1739-1743), (1686 – 1762)
1686BOTANIST, APOTHECARY | Siegesbeck, Johann Georg (1686 -1755)
1688ARBORETUM, BOTANICAL GARDEN, HERBARIUM | Ranelagh Gardens
1688ARTIST | Smybert, John (or Smibert) (1688–1751)
1688BOTANIST | Colden, Cadwallader (1688-1776)
1690ARTIST | Bindon, Francis (c.1690 – 1765)
1691BOTANIST | Miller, Philip (1691 – 1771) Eng Sci, Chelsea Garden
1694BOTANIST | Clayton, John (1694-1773), Virginia
1694BOTANIST | Collinson, Peter (1694–1768)
1697ARTIST | Canaletto (Giovanni Antonio Canal) (1697-1768)
1698ARCHITECT, LANDSCAPE | Southcote, Philip (1698–1758) Eng. Dsgn., Wooburn Farm, Surrey, ferme ornée
1699BOTANIST | Bartram, John (1699 – 1777) Am Sci
1699BOTANIST | de Jussieu, Bernard (1699 – 1777)
1700BOTANIST | Knoop, Johann Hermann (1700-1769), Freyenhagen, pomologist, artist
1702ARTIST | Liotard, Jean-Etienne (1702-89)
1704ARCHITECT, LANDSCAPE | Hamilton, Charles (1704-1786) | Painshill
1704BOTANIST, APOTHECARY | Kniphof, Johann Hieronymus 1704-1763
1706SCIENTIST | Franklin, Benjamin (1706 – 1790)
1707ARTIST | Feke, Robert (c.1707 – c.1752)
1707BOTANIST | Linnaeus, Carolus (1707 -
1708BOTANIST, ARTIST | Ehret, Georg Dionysius; Clifford's Hartekamp w/ Carl von Linné (1708 - 1770)
1710BOTANIST | Ellis, John; (followed Peter Collison) (c.1710–76)
1712ARTIST | Rousseau, Jean-Jacques (1712 – 1778)
1712BOTANIST, APOTHECARY | Fothergill, John Dr. , (estate at Upton, near Stratford, later purchased by Joseph Banks) (1712--1780)
1716ARCHITECT, LANDSCAPE | Capability Brown (1716-1783)
1722BOTANIST | Humphry Marshall (1722-1801), see also Bartram
1724BOTANIST | Jane Colden Farquhar (1724-1766) SEE Cadwallader Colden
1725BOTANIST | Prince, William (1725-1802) Am. Grdn., Nursery NY, A Short Treatise on Horticulture
1725BOTANIST, APOTHECARY | Hope, John (1725–1786)
1727ARTIST | Gainsborough, Thomas (1727 - 1788)
1727BOTANIST | Adanson, Michel (1727-1806), FRENCH, Histoire naturelle du Senegal (1757), Taxonomy
1727BOTANIST, APOTHECARY | von Jacquin, Nikolaus (1727-1817) Eu - Sci
1728BOTANIST | Faris, William 1728-1804, silversmith, Quaker, diarist Annapolis, MD, tulips
1729de la Tourette , Marc Antoine Louis Claret (1729-1793)
1729Forster, Johann Reinhold (1729 – 1798)
1730BOTANIST | Alexander Garden (1730-1791, Physician)
1731BOTANIST | Aiton, William Townsend (1731 – 1793)
1733ARTIST | Zoffany, Johan (1733–1810)
1733BOTANIST | Solander , Daniel Carlsson (1733-1782)
1737BOTANIST | José Antonio de Alzate y Ramírez (1737-1799)
1738ARTIST | Copley, John Singleton (1738-1815)
1738ARTIST | West, Benjamin (1738 –1820)
1741ARTIST | Peale, Charles Willson (1741 – 1827)
1741BOTANIST, SURVEYOR | Bernard Romans (1741 - 1784)
1742RICHARD COSWAY (1742-1821)RICHARD COSWAY (1742-1821)
1743BOTANIST | Joseph Banks (1743 – 1820) Eng Sci, UPTON/FOTHERGILL
1744BOTANIST, APOTHECARY | Lettsome, John Coakley (TEA-TREE) (1744–1815), Quaker, Samuel Fothergill
1745ARTIST, BOTANICAL | Sydney Parkinson (1745–1771)
1745BOTANIST | Hamilton, William (1745-1813), The Woodlands, Philadelphia
1746BOTANIST | Curtis, William (1746 – 1799)
1746BOTANIST | L’Heritier, Charles Louis de Brutelle (1746 - 1800)
1746BOTANIST | Michaux, André (1746 –1802)
1748ARTIST | Speeckaert , Michel Joseph (1748-1838)
1748BOTANIST | Sparrman, Anders Erikson (1748-1820)
1752ARCHITECT, LANDSCAPE | Humphry Repton (1752 – 1818)
1753BOTANIST | Muhlenberg, Gotthilf Heinrich Ernst (1753-1815)
1755ARTIST | Stuart, Gilbert (1755-1828)
1756ARTIST | Trumbull, John (American, 1756–1843)
1758ARTIST, BOTANICAL | Franz Andreas Bauer (1758–1840), AUSTRIA
1759ARBORETUM, BOTANICAL GARDEN, HERBARIUM | Kew Gardens
1760ARTIST, BOTANICAL | Bauer, Ferdinand (1760-1826)
1762BOTANIST | Anthony Pantaleon Hove (1762 ca.-1830)
1764ARTIST | Shepherd, John 1764-1836
1765BOTANIST | John Lyon, 1765-1814, Scottish
1766BOTANIST | Barton, Benjamin Smith (1766-1815)
1768BOTANIST, ARTIST | Robert John Thornton (1768–1837)
1769BOTANIST | von Humboldt, Friedrich Wilhelm Heinrich Alexander (1769-1859)
1769BOTANIST, APOTHECARY | Hosack, David (1769-1835) Am. Sci. NY
1773BOTANIST | Robert Brown (1773-1858)
1774BOTANIST | Pursh, Frederick Traugott (1774-1820)
1775BOTANIST | McMahon, Bernard or M'Mahon ca 1775 -1816)
1775Era | USA | The American Revolution 1775-1783
1782ARTIST | Froebel, Friedrich Wilhelm August (1782–1852)
1783Era | USA | The New Republic 1783-1800
1785BOTANIST | William Jackson Hooker (1785 – 1865)See Joseph Banks, Kew, Joseph Dalton Hooker
1786BOTANIST | Nathaniel Wallich (1786_1854), Danish, India
1789ARCHITECT, LANDSCAPE | Lenné, Peter Joseph (1789-1866)
1791BOTANIST | Cunningham, Allan (1791-1839)
1792ARTIST | Linnell, John (1792-1882)
1792MILESTONE | FRENCH REVOLUTION - 10 August 1792
1794BOTANIST | von Martius, Carl Friedrich Philipp (1794–1868)
1796BOTANIST, APOTHECARY | Torrey, John (1796 – 1873) Am Sci
1796BOTANIST, APOTHECARY | von Siebold, Philipp Franz Balthasar (1796–1866)Ger Sci
1799BOTANIST | David Douglas (1799-1834)
1800BOTANIST | George Bentham (1800–1884)
1800BOTANIST | Shaw, Henry (1800 - 1889)Eng/Am Sci
1800Era | USA | The Age of Jefferson 1800-1815
1800Era | USA | Westward Expansion 1800-1860
1801ARBORETUM, BOTANICAL GARDEN, HERBARIUM | Elgin Botanical Garden | New York
1801ARTIST | Thomas Cole (1801–1848)
1801BOTANIST | Bromfield, William Arnold (1801–1851)
1801BOTANIST | Lindheimer , Ferdinand (1801 - 1879) Grm/Am Sci
1803BOTANIST | Miles Joseph Berkeley (1803-1889), British clergyman and cryptogamist
1804EXPLORATION | Sacagawea, Lewis and Clark Expedition
1805ARTIST, BOTANICAL | Elizabeth Twining (1805-1889)
1805BOTANIST | Jean-Louis Berlandier (ca. 1805 – 1851)
1806ARTIST, BOTANICAL | Anne Pratt (1806 – 1893)
1806BOTANIST | Josiah Gregg (1806-1850)
1809BOTANIST | Darwin, Charles (1809 – 1882)
1810BOTANIST | Gray, Asa (1810 – 1888)
1811BOTANIST | James Bateman (1811-1897), orchids
1811BOTANIST | Wright, Charles 1811-1885
1815ARCHITECT, LANDSCAPE | Andrew Jackson Downing (1815 – 1852)
1815BOTANIST | John Carne Bidwill (1815-1853), New Zealand
1815Era | USA | Andrew Jackson's America 1815-1840
1815Era | USA | National Expansion and Reform 1815-1860
1816ARCHITECT, LANDSCAPE | Blair, John (1820-1906)
1817BOTANIST | Hooker, Joseph Dalton (1817-1911)see William Hooker, Kew, Darwin
1820ARTIST | Bauer, Joseph Anton (1820 – 1905)


1822ARCHITECT, LANDSCAPE | Olmsted, Frederick Law (1822 – 1903)
1825ARTIST | Bouguereau, William Adolphe (French: Artist 1825-1905)
1826ARTIST | Sargent, John Singer (1826-1925)
1830ARTIST, BOTANICAL | North, Marianne (1830-1890)  https://pin.it/3BWtxxl2l
1831BOTANIST | Canby, William Marriott (1831-1904)
1833BOTANIST | Beal, William James (1833-1924)
1834ARTIST | Morris, William (1834-1896)
1836ARTIST | Homer, Winslow (1836-1910)
1838ARCHITECT | Richardson, Henry Hobson (1838 – 1886)
1838BOTANIST | William Robinson (1838-1935)
1840ARTIST | Monet , Claude (1840 1926)
1840BOTANIST | Chesterton, Joseph Henry (c.1840 -1883)
1840BOTANIST | Veitch, Sir Harry James (1840 -1924)
1840Veitch Nurseries
1841BOTANIST | Sargent, Charles Sprague (1841 - 1927) Am Bot
1843ARCHITECT, LANDSCAPE | Gertrude Jekyll (1843 - 1932)
1843BOTANIST | Thomas Volney Munson (1843-1913
1844ARTIST | Cassatt , Mary Stevenson (1844-1926)
1846ARCHITECT | Daniel H. Burnham and Co. (1846 – 1912), Chicago, Illinois
1847BOTANIST | Burbidge, Frederick William Thomas (1847–1905) Veitch nurseries
1848ARTIST | Gustave Caillebotte (1848-1894)
1849BOTANIST | Burbank, Luther (1849–1926)
1851BOTANIST | Karl Moritz Schumann (1851-1904) cactus, Botanisches Museum in Berlin-Dahlem
1851BOTANIST, FORESTRY | Fernow, Bernhard Eduard (1851-1923)
1853ARTIST | van Gogh , Vincent (1853-1890)
1858ARTIST | Munsell, Albert Henry (1858-1918) COLOR THEORY. https://pin.it/40dpmC63X
1858BOTANIST | Bailey, Liberty Hyde (1858 – 1954)
1859ARBORETUM, BOTANICAL GARDEN, HERBARIUM | Missouri Botanical Garden
1859ARCHITECT, LANDSCAPE | Eliot, Charles (1859–1897) with Olmstead
1859BOTANIST | Frank Ellis Boynton (1859-1942), Biltmore
1860ARCHITECT, LANDSCAPE | Jensen, Jens (1860-1951)
1860Architect, Landscape | Manning, Warren Henry (1860–1938)
1860ARTIST | Moses, Grandma (1860-1961)
1861ARCHITECT | Platt, Charles Adams (1861–1933)
1861ARCHITECT, LANDSCAPE | Mawson, Thomas Hayton (1861-1933)
1861ARTIST | Maillol, Aristide Joseph Bonaventure
1861Era | USA | Civil War 1861-1865
1861Frederick Andrews Walpole (1861–1904)
1862ARTIST | Klimt, Gustav (1862-1918)
1863ARCHITECT | Codman, Ogden (1863-1951) Beaux-Arts
1864BOTANIST | Boynton, Charles Lawrence ( 1864 – 1943)
1865BOTANIST, FORESTRY | Gifford Pinchot (1865 -1946)
1865Era | USA | Gilded Age & Progressive Era 1865-1890
1865Era | USA | Reconstruction 1865-1877
1866ARTIST | Kandinsky, Wassily (Russian: 1866-1944)
1866ARTIST | Potter, Beatrix (1866 - 1943) Eng. Lit.
1866BOTANIST | Beadle, Chauncey Delos (1866-1950)
1867ARCHITECT | Frank Lloyd Wright (1867 – 1959)
1868BOTANIST, FORESTRY | Carl Alwyn Schenck (1868 -1955)
1869ARTIST | Henri Matisse (1869 – 1954)
1869Edwin Lutyens (1869-1944)
1869Ellen Biddle Shipman (1869–1950)
1870ARCHITECT, LANDSCAPE | Arthur Asahel Shurcliff (1870 - 1957)
1871Henry ("Harry") Solon Graves (May 3, 1871 – March 7, 1951)
1872ARBORETUM, BOTANICAL GARDEN, HERBARIUM | Arnold Arboretum
1872ARCHITECT | Mizner , Addison Cairns (December 12, 1872 – February 5, 1933) Mediterranean Revival and Spanish Colonial Revival
1872ARCHITECT | Morgan, Julia (1872 – 1957)
1872ARCHITECT, LANDSCAPE | Farrand, Beatrix Jones (1872-1959)
1872ARTIST | Mondriaan, Pieter Cornelis "Piet" (1872 – 1944) Cubism Shapes and Color
1872BOTANIST, FORESTRY| William Willard Ashe (1872-1932)
1873BOTANIST | Lounsberry, Alice (1873-1949)
1874BOTANIST | Karl Foerster (1874-1970)
1875ARTIST | WILLS, MARY MOTZ (1875–1961) | Artist
1876ARCHITECT, LANDSCAPE | Ernest Henry "Chinese" Wilson (1876-1930)
1882ARTIST | Wyeth, N C (1882-1945)
1885ARCHITECT, LANDSCAPE | Fletcher Steele (1885 - 1971)
1887ARTIST | O'Keeffe, Georgia (1887 – 1986)
1887BOTANY | Kohler's Medicinal Plants (1887)
1887Medizinal Pflanzen 1887
1888Josef Albers (1888 – 1976)
1892ARCHITECT, LANDSCAPE | Vita Sackville-West (1892-1962)
1896Eichstedt, Edward A. (1896 - 1976)
1898ARTIST | Calder, Alexander (1898-1976)
1900ARCHITECT | Sir Geoffrey Jellicoe (1900 – 1996)
1902ARCHITECT, LANDSCAPE | Thomas Dolliver Church (1902-1978)
1904ARCHITECT, LANDSCAPE | Elizabeth Lawrence (1904-1985)
1906ARCHITECT, LANDSCAPE | Montague Russell Page (1906 – 1985)
1907ARTIST | de Rivera, Frida Kahlo y Calderón (1907-1954)
1909ARCHITECT, LANDSCAPE | Roberto Burle Marx (1909 - 1994)
1910Garrett Eckbo (1910-2000)
1912ARCHITECT | Dan Kiley (1912-2004)
1912Julia Francis McHugh Morton (1912–1996)
1913ARBORETUM, BOTANICAL GARDEN, HERBARIUM | Kirstenbosch National Botanical Garden, South Africa
1914ERA | USA | World War 1914-1918
1915ARTIST | Tasha Tudor (1915 – 2008)
1917ARCHITECT | Pei, I. M. (1917 – 2019)
1917ARTIST | Wyeth, Andrew Newell (1917-2009)
1917De Stijl | The Style | Neoplasticism (1917- )
1917Richard Alden Howard (1917-2003)
1918Rosemary Verey (1918-2001)
1920Era | USA | Roaring 20's 1920-1929
1920Ian McHarg (1920 - 2001)
1921Christopher Lloyd (1921 - 2006)
1928ARTIST | Robert Irwin
1929Era | USA | Great Depression 1929-1939
1931ARBORETUM, BOTANICAL GARDEN, HERBARIUM | Montreal Botanical Garden
1935James van Sweden (1935 - 2013)
1937ARCHITECT | Renzo Piano (born 14 September 1937, Italy)
1939ARCHITECT, LANDSCAPE | Charles Jencks (1939 - 2019)
1939Era | USA | World War II 1939-1945
1940ARBORETUM, BOTANICAL GARDEN, HERBARIUM | Dumbarton Oaks
1944ARCHITECT, LANDSCAPE | Piet Oudolf
1945Era | USA | Cold War Era 1945-1990
1950Era | USA | Korean War 1950-1953
1960ARCHITECT, LANDSCAPE | Andrea Cochran
1960ARCHITECT, LANDSCAPE | Cassian Schmidt
1960ARCHITECT, LANDSCAPE | Christine Ten Eyck
1960ARCHITECT, LANDSCAPE | Dan Pearson
1960ARCHITECT, LANDSCAPE | Lauren Springer-Ogden
1961Era | USA | Vietnam War 1961- 1975
2014DESIGN | Color Trend | 2014 | Orchid
2015DESIGN | Color Trend | 2015 | Marsala
2016DESIGN | Color Trend | 2016 | Blue and Pink

ARBORETUM, BOTANICAL GARDEN, HERBARIUM | Herbariums

ARBORETUM, BOTANICAL GARDEN, HERBARIUM | Herbariums, Libraries, Archives

ARBORETUM, BOTANICAL GARDEN, HERBARIUM | Libraries

ARCHITECT | A. Quincy Jones

ARCHITECT | Cole Smith

ARCHITECT, LANDSCAPE | Adam Woodruff

ARCHITECT, LANDSCAPE | Arabelle Lennox-Boyd

ART | Botanical Couture

BOTANIST | Carrie Harrison

BOTANY | Allium

BOTANY | Baptisia

BOTANY | Cheerie Cherries

BOTANY | Chelsea Flower Show

BOTANY | Chocolate

BOTANY | Chocolate | Cacao Tree and Bean

BOTANY | Taxonomy

BOTANY, DESIGN | Five Senses | Colorant | Dye | Tinte

BOTANY, DESIGN | Five Senses | Colors/Flavors/Aromas/texture/sound

BOTANY, DESIGN | Five Senses | Cotton, Flax, Hemp | Fibers

BOTANY, DESIGN | Five Senses | Design with Color | Blue

BOTANY, DESIGN | Five Senses | Design with Color | Green

BOTANY, DESIGN | Five Senses | Design with Color | Indigo

BOTANY, DESIGN | Five Senses | Design with Color | Orange

BOTANY, DESIGN | Five Senses | Design with Color | Red

BOTANY, DESIGN | Five Senses | Design with Color | Silver and Gray

BOTANY, DESIGN | Five Senses | Design with Color | Violet

BOTANY, DESIGN | Five Senses | Design with Color | Yellow

BOTANY, DESIGN | Five Senses | Lines

BOTANY, DESIGN | Five Senses | Recipe Kitsch

BOTANY, DESIGN | Five Senses | RED | Kermes,Cochineal

BOTANY, DESIGN | Five Senses | Textile | Cotton | Linen | Silk

China

David Landreth

DESIGN | And... What's New?

DESIGN | Architecture

DESIGN | Archival Supplies

DESIGN | Art Glass

DESIGN | Christmas Pretty

DESIGN | Design

DESIGN | Doors and Street Appeal

DESIGN | Fibonacci x - + Pythagoras | Fractals

DESIGN | Gabrielle “Coco” Chanel

DESIGN | Gardens

DESIGN | Gardens| France

DESIGN | Graphics

DESIGN | Hermeshttps://pin.it/4pIvhWNw0

DESIGN | Home Office

DESIGN | Ideas

DESIGN | Journals | Calendars

DESIGN | Land Art | Intervention Art

DESIGN | Landscape Architecture

DESIGN | Lighthouse Shadow

DESIGN | Lost in Maze | Found in Labyrinth

DESIGN | Orangerie

DESIGN | Pincushion

DESIGN | Pink

DESIGN | Preservation

DESIGN | Quilts | Flour Sack Cotton

DESIGN | Slopes | Landscape Design

DESIGN | Stone | Walkways and Walls

DESIGN | Topography Geology Faults

DESIGN | WotW

Diana Balmori

Dr. John Bard

Enfilade

EXPLORATION | Explorers

FAMILY |

FAMILY | Acanthaceae | Acanthus Family

FAMILY | Agaricaceae

FAMILY | Amaryllidaceae

FAMILY | Asteraceae

FAMILY | Boraginaceae

FAMILY | Cactaceae

FAMILY | Cyperaceae

FAMILY | Dryopteridaceae

FAMILY | Fabaceae

FAMILY | Iridaceae

FAMILY | Iris

FAMILY | Lamiaceae

FAMILY | Ranunculaceae

FAMILY | Rosaceae

FAMILY | Theaceae

FAMILY | Verbenaceae

Favorite Places and Spaces

Favorites From My Blog

France

Garden | Butterfly Gardens

Garden | Container Gardens

Garden | Greenhouses and Conservatorie

Garden | Healing

Garden | Herbs

Garden | Irrigation

Garden | Ivy

Garden | Natives in Landscape Design

Garden | Nature | Fashion

Garden | Paths

Garden | Problems | Solutions

Garden | Rain Gardens

Garden | Roots

Garden | Seeds

Garden | Shadows

Garden | Succulents

Garden | THRILL | Filllllll | Spil_

Garden | Tree Bark

Garden | Trees

Garden | Water

Garden Quotes

Garden Technique | Topiary

Gardening | Propagation

Geographical Information Systems (GIS)

Gilles Clément

Grasses

Helen Dillon

Hey J

Histories | Anthologies | Plants

HMS Erebus and HMS Terror

Hortus Botanicus

Houze Houzex, Point Marion, Pennsylvania

Insects

Jacques Wirtz

James Corner

James Godsell Middleton

Jeannie Foord

Johann Simon Kerner

John Bodger

John Charles Smith

Judy Kameon

Julie Bargmann

LIBRARY, HERBARIUM | Books Worth Reading

Louis Benech

Martha Schwartz

Mary Reynolds

Maya Lin

Miranda Brooks

Modern

Noel Kingsbury

Novel Approach

Novel Approach | Andrea Wulf

Nursery Operations

Organic Garden

Paul Thompson

Penelope Hobhouse

Phylogenetic

Pines, Spruce, and Fir + Cones

Plantations

Pollinator Habitat

Pseudo-Apuleius Herbarius

Sun Light and Photosynthesis | Moon and Tides

Tall Ships | Crossing Oceans

The Summer Garden

Weeds

Wildlife | Nests



https://pin.it/97QQQEC
https://pin.it/7iWW3Wg

Comments

Popular Posts